Alerts
Predicted failures and active issues across the fleet, sorted by severity.
141 alerts
| Severity | System | Vehicle | Driver | Issue | Predicted RUL | |
|---|---|---|---|---|---|---|
| Critical | Battery | acme-010 | Andries Kruger | Battery voltage critically low Reading 11.52V — likely failure within 7 days. | ~7 days | View |
| Critical | Battery | acme-011 | Phumzile Cele | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | acme-011 | Phumzile Cele | Engine overheating Coolant 121.9°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | acme-011 | Phumzile Cele | Oil life depleted Oil life 6% — change immediately. | ~5 days | View |
| Critical | Brakes | acme-011 | Phumzile Cele | Brake pads worn Pad thickness 2.0mm — replace immediately. | ~5 days | View |
| Critical | Tyres | acme-011 | Phumzile Cele | Low tyre pressure Min PSI 26.6 — immediate inspection. | ~2 days | View |
| Critical | Engine | acme-011 | Phumzile Cele | DTC P0300: Random/Multiple Cylinder Misfire Engine is misfiring on multiple cylinders. Causes: worn spark plugs, faulty ignition coils, fuel system issues. | ~7 days | View |
| Critical | Engine | acme-011 | Phumzile Cele | DTC P0301: Cylinder 1 Misfire Detected Specific misfire on cylinder 1. | ~7 days | View |
| Critical | Transmission | acme-011 | Phumzile Cele | DTC P0700: Transmission Control System Malfunction Generic transmission malfunction code. | ~7 days | View |
| Critical | Engine | acme-013 | Themba Hadebe | Engine overheating Coolant 114.9°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Battery | acme-015 | Stefan Joubert | Battery voltage critically low Reading 11.32V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | acme-016 | Ayanda Mbatha | Engine overheating Coolant 121.8°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Battery | acme-017 | Vusi Sibanyoni | Battery voltage critically low Reading 10.51V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | acme-017 | Vusi Sibanyoni | Engine overheating Coolant 122°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | acme-017 | Vusi Sibanyoni | Oil life depleted Oil life 8% — change immediately. | ~5 days | View |
| Critical | Brakes | acme-017 | Vusi Sibanyoni | Brake pads worn Pad thickness 2.2mm — replace immediately. | ~5 days | View |
| Critical | Tyres | acme-017 | Vusi Sibanyoni | Low tyre pressure Min PSI 24.4 — immediate inspection. | ~2 days | View |
| Critical | Brakes | acme-017 | Vusi Sibanyoni | DTC C0035: Left Front Wheel Speed Sensor Malfunction ABS wheel speed sensor failure. | ~7 days | View |
| Critical | Transmission | acme-017 | Vusi Sibanyoni | DTC P0700: Transmission Control System Malfunction Generic transmission malfunction code. | ~7 days | View |
| Critical | Engine | acme-017 | Vusi Sibanyoni | DTC P0300: Random/Multiple Cylinder Misfire Engine is misfiring on multiple cylinders. Causes: worn spark plugs, faulty ignition coils, fuel system issues. | ~7 days | View |
| Critical | Battery | acme-020 | Thandi Mokoena | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | acme-020 | Thandi Mokoena | Engine overheating Coolant 122°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Brakes | acme-020 | Thandi Mokoena | Brake pads worn Pad thickness 2.4mm — replace immediately. | ~5 days | View |
| Critical | Tyres | acme-020 | Thandi Mokoena | Low tyre pressure Min PSI 27.4 — immediate inspection. | ~2 days | View |
| Critical | Engine | acme-020 | Thandi Mokoena | DTC P0300: Random/Multiple Cylinder Misfire Engine is misfiring on multiple cylinders. Causes: worn spark plugs, faulty ignition coils, fuel system issues. | ~7 days | View |
| Critical | Brakes | acme-020 | Thandi Mokoena | DTC C0035: Left Front Wheel Speed Sensor Malfunction ABS wheel speed sensor failure. | ~7 days | View |
| Critical | Battery | acme-022 | Lerato Khumalo | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | acme-022 | Lerato Khumalo | Engine overheating Coolant 122°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | acme-022 | Lerato Khumalo | Oil life depleted Oil life 13% — change immediately. | ~5 days | View |
| Critical | Brakes | acme-022 | Lerato Khumalo | Brake pads worn Pad thickness 2.8mm — replace immediately. | ~5 days | View |
| Critical | Tyres | acme-022 | Lerato Khumalo | Low tyre pressure Min PSI 26.3 — immediate inspection. | ~2 days | View |
| Critical | Transmission | acme-022 | Lerato Khumalo | DTC P0700: Transmission Control System Malfunction Generic transmission malfunction code. | ~7 days | View |
| Critical | Battery | acme-025 | Riaan Pretorius | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | acme-025 | Riaan Pretorius | Engine overheating Coolant 122°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | acme-025 | Riaan Pretorius | Oil life depleted Oil life 12% — change immediately. | ~5 days | View |
| Critical | Brakes | acme-025 | Riaan Pretorius | Brake pads worn Pad thickness 2.5mm — replace immediately. | ~5 days | View |
| Critical | Tyres | acme-025 | Riaan Pretorius | Low tyre pressure Min PSI 24.4 — immediate inspection. | ~2 days | View |
| Critical | Battery | acme-029 | Hennie Coetzee | Battery voltage critically low Reading 10.51V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | acme-029 | Hennie Coetzee | Engine overheating Coolant 121.7°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | acme-029 | Hennie Coetzee | Oil life depleted Oil life 14% — change immediately. | ~5 days | View |
| Critical | Brakes | acme-029 | Hennie Coetzee | Brake pads worn Pad thickness 1.8mm — replace immediately. | ~5 days | View |
| Critical | Tyres | acme-029 | Hennie Coetzee | Low tyre pressure Min PSI 25.2 — immediate inspection. | ~2 days | View |
| Critical | Engine | bolt-003 | Lindiwe Nkosi | Engine overheating Coolant 115.5°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Battery | bolt-010 | Refilwe Tshabalala | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | bolt-010 | Refilwe Tshabalala | Engine overheating Coolant 121.9°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | bolt-010 | Refilwe Tshabalala | Oil life depleted Oil life 8% — change immediately. | ~5 days | View |
| Critical | Brakes | bolt-010 | Refilwe Tshabalala | Brake pads worn Pad thickness 2.7mm — replace immediately. | ~5 days | View |
| Critical | Tyres | bolt-010 | Refilwe Tshabalala | Low tyre pressure Min PSI 26.0 — immediate inspection. | ~2 days | View |
| Critical | Transmission | bolt-010 | Refilwe Tshabalala | DTC P0700: Transmission Control System Malfunction Generic transmission malfunction code. | ~7 days | View |
| Critical | Battery | bolt-014 | Themba Hadebe | Battery voltage critically low Reading 10.94V — likely failure within 7 days. | ~7 days | View |
| Critical | Battery | bolt-017 | Ayanda Mbatha | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | bolt-017 | Ayanda Mbatha | Engine overheating Coolant 121.5°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | bolt-017 | Ayanda Mbatha | Oil life depleted Oil life 7% — change immediately. | ~5 days | View |
| Critical | Brakes | bolt-017 | Ayanda Mbatha | Brake pads worn Pad thickness 2.6mm — replace immediately. | ~5 days | View |
| Critical | Tyres | bolt-017 | Ayanda Mbatha | Low tyre pressure Min PSI 26.7 — immediate inspection. | ~2 days | View |
| Critical | Battery | bolt-019 | Chantelle Olivier | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | bolt-019 | Chantelle Olivier | Engine overheating Coolant 122°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Brakes | bolt-019 | Chantelle Olivier | Brake pads worn Pad thickness 2.2mm — replace immediately. | ~5 days | View |
| Critical | Tyres | bolt-019 | Chantelle Olivier | Low tyre pressure Min PSI 26.2 — immediate inspection. | ~2 days | View |
| Critical | Engine | bolt-019 | Chantelle Olivier | DTC P0300: Random/Multiple Cylinder Misfire Engine is misfiring on multiple cylinders. Causes: worn spark plugs, faulty ignition coils, fuel system issues. | ~7 days | View |
| Critical | Battery | bolt-020 | Sipho Ndlovu | Battery voltage critically low Reading 10.52V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | bolt-020 | Sipho Ndlovu | Engine overheating Coolant 121.9°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | bolt-020 | Sipho Ndlovu | Oil life depleted Oil life 7% — change immediately. | ~5 days | View |
| Critical | Brakes | bolt-020 | Sipho Ndlovu | Brake pads worn Pad thickness 2.0mm — replace immediately. | ~5 days | View |
| Critical | Tyres | bolt-020 | Sipho Ndlovu | Low tyre pressure Min PSI 25.6 — immediate inspection. | ~2 days | View |
| Critical | Engine | bolt-020 | Sipho Ndlovu | DTC P0301: Cylinder 1 Misfire Detected Specific misfire on cylinder 1. | ~7 days | View |
| Critical | Battery | bolt-022 | Pieter van der Merwe | Battery voltage critically low Reading 10.5V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | bolt-022 | Pieter van der Merwe | Engine overheating Coolant 121.7°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | bolt-022 | Pieter van der Merwe | Oil life depleted Oil life 5% — change immediately. | ~5 days | View |
| Critical | Brakes | bolt-022 | Pieter van der Merwe | Brake pads worn Pad thickness 1.6mm — replace immediately. | ~5 days | View |
| Critical | Tyres | bolt-022 | Pieter van der Merwe | Low tyre pressure Min PSI 25.4 — immediate inspection. | ~2 days | View |
| Critical | Transmission | bolt-022 | Pieter van der Merwe | DTC P0700: Transmission Control System Malfunction Generic transmission malfunction code. | ~7 days | View |
| Critical | Engine | bolt-025 | Nomvula Dlamini | Engine overheating Coolant 113.4°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Battery | bolt-028 | Anika Naidoo | Battery voltage critically low Reading 10.52V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | bolt-028 | Anika Naidoo | Engine overheating Coolant 122.0°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Engine | bolt-028 | Anika Naidoo | Oil life depleted Oil life 6% — change immediately. | ~5 days | View |
| Critical | Brakes | bolt-028 | Anika Naidoo | Brake pads worn Pad thickness 2.5mm — replace immediately. | ~5 days | View |
| Critical | Tyres | bolt-028 | Anika Naidoo | Low tyre pressure Min PSI 25.2 — immediate inspection. | ~2 days | View |
| Critical | Brakes | bolt-028 | Anika Naidoo | DTC C0035: Left Front Wheel Speed Sensor Malfunction ABS wheel speed sensor failure. | ~7 days | View |
| Critical | Transmission | bolt-028 | Anika Naidoo | DTC P0700: Transmission Control System Malfunction Generic transmission malfunction code. | ~7 days | View |
| Critical | Battery | bolt-029 | Karabo Mahlangu | Battery voltage critically low Reading 11.52V — likely failure within 7 days. | ~7 days | View |
| Critical | Battery | bolt-030 | Hennie Coetzee | Battery voltage critically low Reading 10.51V — likely failure within 7 days. | ~7 days | View |
| Critical | Engine | bolt-030 | Hennie Coetzee | Engine overheating Coolant 122°C — pull over and inspect cooling system. | ~1 days | View |
| Critical | Brakes | bolt-030 | Hennie Coetzee | Brake pads worn Pad thickness 2.9mm — replace immediately. | ~5 days | View |
| Critical | Tyres | bolt-030 | Hennie Coetzee | Low tyre pressure Min PSI 26.7 — immediate inspection. | ~2 days | View |
| Critical | Transmission | bolt-030 | Hennie Coetzee | DTC P0700: Transmission Control System Malfunction Generic transmission malfunction code. | ~7 days | View |
| Warning | Battery | acme-003 | Tshepo Molefe | Battery degradation Reading 12.12V — schedule load test. | ~30 days | View |
| Warning | Brakes | acme-003 | Tshepo Molefe | Brake pads thinning Pad thickness 4.5mm — replace within month. | ~28 days | View |
| Warning | Tyres | acme-003 | Tshepo Molefe | Tyre pressure suboptimal Min PSI 30.4 — top off and inspect. | ~14 days | View |
| Warning | Engine | acme-003 | Tshepo Molefe | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Engine | acme-004 | Marizaan du Toit | Coolant temp elevated Coolant 106.8°C — monitor closely. | ~14 days | View |
| Warning | Brakes | acme-012 | Nadia Roussouw | Brake pads thinning Pad thickness 3.5mm — replace within month. | ~28 days | View |
| Warning | Tyres | acme-012 | Nadia Roussouw | Tyre pressure suboptimal Min PSI 29.4 — top off and inspect. | ~14 days | View |
| Warning | Battery | acme-014 | Khanyisile Madondo | Battery degradation Reading 11.96V — schedule load test. | ~30 days | View |
| Warning | Engine | acme-018 | Chantelle Olivier | Coolant temp elevated Coolant 102.2°C — monitor closely. | ~14 days | View |
| Warning | Engine | acme-020 | Thandi Mokoena | Oil change due soon Oil life 17% — schedule within 2 weeks. | ~21 days | View |
| Warning | Engine | acme-021 | Pieter van der Merwe | Coolant temp elevated Coolant 101.8°C — monitor closely. | ~14 days | View |
| Warning | Emissions | acme-022 | Lerato Khumalo | DTC P0420: Catalyst System Efficiency Below Threshold Catalytic converter is not operating at peak efficiency. | ~30 days | View |
| Warning | Battery | acme-023 | Johan Botha | Battery degradation Reading 11.9V — schedule load test. | ~30 days | View |
| Warning | Engine | acme-025 | Riaan Pretorius | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Electrical | acme-025 | Riaan Pretorius | DTC B1318: Battery Voltage Low Vehicle battery voltage is below operating threshold. | ~30 days | View |
| Warning | Engine | acme-029 | Hennie Coetzee | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Electrical | acme-029 | Hennie Coetzee | DTC B1318: Battery Voltage Low Vehicle battery voltage is below operating threshold. | ~30 days | View |
| Warning | Brakes | acme-030 | Nosipho Mthembu | Brake pads thinning Pad thickness 4.2mm — replace within month. | ~28 days | View |
| Warning | Tyres | acme-030 | Nosipho Mthembu | Tyre pressure suboptimal Min PSI 28.9 — top off and inspect. | ~14 days | View |
| Warning | Battery | bolt-001 | Nosipho Mthembu | Battery degradation Reading 12.17V — schedule load test. | ~30 days | View |
| Warning | Engine | bolt-001 | Nosipho Mthembu | Oil change due soon Oil life 22% — schedule within 2 weeks. | ~21 days | View |
| Warning | Brakes | bolt-001 | Nosipho Mthembu | Brake pads thinning Pad thickness 4.3mm — replace within month. | ~28 days | View |
| Warning | Tyres | bolt-001 | Nosipho Mthembu | Tyre pressure suboptimal Min PSI 30.5 — top off and inspect. | ~14 days | View |
| Warning | Engine | bolt-001 | Nosipho Mthembu | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Engine | bolt-002 | Jaco Steyn | Coolant temp elevated Coolant 105.1°C — monitor closely. | ~14 days | View |
| Warning | Engine | bolt-003 | Lindiwe Nkosi | Oil change due soon Oil life 23% — schedule within 2 weeks. | ~21 days | View |
| Warning | Tyres | bolt-003 | Lindiwe Nkosi | Tyre pressure suboptimal Min PSI 29.9 — top off and inspect. | ~14 days | View |
| Warning | Engine | bolt-003 | Lindiwe Nkosi | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Engine | bolt-006 | Sandile Mabaso | Coolant temp elevated Coolant 102.2°C — monitor closely. | ~14 days | View |
| Warning | Tyres | bolt-006 | Sandile Mabaso | Tyre pressure suboptimal Min PSI 30.0 — top off and inspect. | ~14 days | View |
| Warning | Electrical | bolt-010 | Refilwe Tshabalala | DTC B1318: Battery Voltage Low Vehicle battery voltage is below operating threshold. | ~30 days | View |
| Warning | Engine | bolt-012 | Phumzile Cele | Coolant temp elevated Coolant 105.6°C — monitor closely. | ~14 days | View |
| Warning | Engine | bolt-014 | Themba Hadebe | Oil change due soon Oil life 25% — schedule within 2 weeks. | ~21 days | View |
| Warning | Brakes | bolt-014 | Themba Hadebe | Brake pads thinning Pad thickness 3.9mm — replace within month. | ~28 days | View |
| Warning | Tyres | bolt-014 | Themba Hadebe | Tyre pressure suboptimal Min PSI 29.8 — top off and inspect. | ~14 days | View |
| Warning | Engine | bolt-014 | Themba Hadebe | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Engine | bolt-017 | Ayanda Mbatha | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Engine | bolt-018 | Vusi Sibanyoni | Coolant temp elevated Coolant 101.7°C — monitor closely. | ~14 days | View |
| Warning | Engine | bolt-019 | Chantelle Olivier | Oil change due soon Oil life 15% — schedule within 2 weeks. | ~21 days | View |
| Warning | Brakes | bolt-024 | Johan Botha | Brake pads thinning Pad thickness 4.4mm — replace within month. | ~28 days | View |
| Warning | Tyres | bolt-024 | Johan Botha | Tyre pressure suboptimal Min PSI 30.9 — top off and inspect. | ~14 days | View |
| Warning | Engine | bolt-024 | Johan Botha | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Electrical | bolt-028 | Anika Naidoo | DTC B1318: Battery Voltage Low Vehicle battery voltage is below operating threshold. | ~30 days | View |
| Warning | Engine | bolt-029 | Karabo Mahlangu | Coolant temp elevated Coolant 105.4°C — monitor closely. | ~14 days | View |
| Warning | Brakes | bolt-029 | Karabo Mahlangu | Brake pads thinning Pad thickness 3.6mm — replace within month. | ~28 days | View |
| Warning | Tyres | bolt-029 | Karabo Mahlangu | Tyre pressure suboptimal Min PSI 28.9 — top off and inspect. | ~14 days | View |
| Warning | Engine | bolt-029 | Karabo Mahlangu | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Warning | Engine | bolt-030 | Hennie Coetzee | Oil change due soon Oil life 16% — schedule within 2 weeks. | ~21 days | View |
| Warning | Emissions | bolt-030 | Hennie Coetzee | DTC P0420: Catalyst System Efficiency Below Threshold Catalytic converter is not operating at peak efficiency. | ~30 days | View |
| Warning | Engine | bolt-030 | Hennie Coetzee | DTC P0171: System Too Lean (Bank 1) Air-fuel mixture is too lean. May indicate vacuum leak or fuel delivery issue. | ~30 days | View |
| Info | Emissions | acme-012 | Nadia Roussouw | DTC P0455: EVAP System Large Leak Detected Significant evaporative emissions leak. | ~30 days | View |
| Info | Emissions | bolt-006 | Sandile Mabaso | DTC P0455: EVAP System Large Leak Detected Significant evaporative emissions leak. | ~30 days | View |
| Info | Emissions | bolt-006 | Sandile Mabaso | DTC P0442: EVAP System Small Leak Detected Small evaporative emissions leak — often a loose fuel cap. | ~30 days | View |
| Info | Emissions | bolt-024 | Johan Botha | DTC P0455: EVAP System Large Leak Detected Significant evaporative emissions leak. | ~30 days | View |
| Info | Engine | bolt-029 | Karabo Mahlangu | DTC P0128: Coolant Temperature Below Thermostat Regulating Temperature Engine not reaching operating temperature. | ~30 days | View |
